Note 6 - Stockholders' Deficit - Warrant Activity (Details) - $ / shares |
6 Months Ended | 12 Months Ended |
---|---|---|
Dec. 31, 2016 |
Jun. 30, 2016 |
|
Outstanding and exercisable, number of warrants, beginning balance (in shares) | 28,040,096 | |
Outstanding and exercisable, weighted average exercise price per warrant, beginning balance (in dollars per share) | $ 0.20 | |
Exchanged, number of warrants (in shares) | (1,837,777) | |
Exchanged, weighted average exercise price per warrant (in dollars per share) | $ 0.14 | |
Outstanding and exercisable, number of warrants, ending balance (in shares) | 26,202,319 | 28,040,096 |
Outstanding and exercisable, weighted average exercise price per warrant, ending balance (in dollars per share) | $ 0.20 | $ 0.20 |
Minimum [Member] | ||
Outstanding and exercisable, remaining contract term, beginning balance (Year) | 73 days | 142 days |
Maximum [Member] | ||
Outstanding and exercisable, remaining contract term, beginning balance (Year) | 1 year 350 days | 2 years 182 days |
X | ||||||||||
- Definition Exercise price per share of warrants or rights exchanged during period. No definition available.
|
X | ||||||||||
- Definition Represents the weighted average exercise price of warrants or rights. No definition available.
|
X | ||||||||||
- Definition The remaining contractual term of each class of warrants or rights outstanding. No definition available.
|
X | ||||||||||
- Definition The number of warrants or rights exchanged during period. No definition available.
|
X | ||||||||||
- Definition Number of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|