STOCKHOLDERS' EQUITY- Warrant Activity and Related Balances Outstanding (Detail) (USD $)
|
9 Months Ended | |
---|---|---|
Mar. 31, 2015
|
Mar. 31, 2014
|
|
Number | ||
Shares purchasable under outstanding warrants at June 30, 2014 | 22,798,347us-gaap_ClassOfWarrantOrRightOutstanding | 2,907,347us-gaap_ClassOfWarrantOrRightOutstanding |
Stock purchase warrants issued | 5,241,749flux_ClassOfWarrantsOrRightsIssued | 17,991,000flux_ClassOfWarrantsOrRightsIssued |
Stock purchase warrants exercised | 0flux_ClassOfWarrantOrRightExercisedInPeriod | 0flux_ClassOfWarrantOrRightExercisedInPeriod |
Shares purchasable under outstanding warrants at March 31, 2015 | 28,040,096us-gaap_ClassOfWarrantOrRightOutstanding | 20,898,347us-gaap_ClassOfWarrantOrRightOutstanding |
Weighted Average Exercise Price Per Share | ||
Shares purchasable under outstanding warrants at June 30, 2013 | $ 0.21flux_ClassOfWarrantOrRightWeightedAverageExercisePriceOfWarrantsOrRights | $ 0.27flux_ClassOfWarrantOrRightWeightedAverageExercisePriceOfWarrantsOrRights |
Stock purchase warrants issued | $ 0.22flux_ClassOfWarrantOrRightIssuedInPeriodWeightedAverageExercisePriceOfWarrantsOrRights | $ 0.19flux_ClassOfWarrantOrRightIssuedInPeriodWeightedAverageExercisePriceOfWarrantsOrRights |
Stock purchase warrants exercised | $ 0flux_ClassOfWarrantOrRightExercisesInPeriodWeightedAverageExercisePriceOfWarrantsOrRights | $ 0flux_ClassOfWarrantOrRightExercisesInPeriodWeightedAverageExercisePriceOfWarrantsOrRights |
Shares purchasable under outstanding warrants at March 31, 2014 | $ 0.21flux_ClassOfWarrantOrRightWeightedAverageExercisePriceOfWarrantsOrRights | $ 0.20flux_ClassOfWarrantOrRightWeightedAverageExercisePriceOfWarrantsOrRights |
Remaining Contract Term (Years) | ||
Shares purchasable under outstanding warrants | 3 years 2 months 16 days | |
Stock purchase warrants issued | 5 years | |
Maximum [Member] | ||
Remaining Contract Term (Years) | ||
Shares purchasable under outstanding warrants | 4 years 9 months | 5 years |
Minimum [Member] | ||
Remaining Contract Term (Years) | ||
Shares purchasable under outstanding warrants | 2 years 3 months | 3 years 2 months 16 days |
X | ||||||||||
- Definition
Class of Warrant or Right, Exercised in Period No definition available.
|
X | ||||||||||
- Definition
Class of Warrant or Right Exercises In Period, Weighted Average Exercise Price of Warrants or Rights No definition available.
|
X | ||||||||||
- Definition
Class of Warrant or Right Issued In Period, Weighted Average Exercise Price of Warrants or Rights No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Class of Warrant or Right, Weighted Average Exercise Price of Warrants or Rights No definition available.
|
X | ||||||||||
- Definition
The remaining contract term of each class of warrants or rights outstanding. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Number of warrants or rights issued. No definition available.
|
X | ||||||||||
- Definition
Stock purchase warrants issued No definition available.
|
X | ||||||||||
- Definition
Number of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|