Exhibit 107
CALCULATION OF FILING FEE TABLE
Form S-3
(Form Type)
Flux Power Holdings, Inc.
(Exact Name of Registrant as Specified in its Charter)
Table 1: Newly Registered and Carry Forward Securities
Security Type | Security Class Title (1) | Fee Calculation or Carry Forward Rule | Amount Registered (1) | Proposed Maximum Offering Price Per Unit (1) | Maximum Aggregate Offering Price (1) | Fee Rate | Amount
of Registration Fee (1) | Carry Forward Form Type | Carry Forward File Number | Carry Forward Initial Effective Date | Filing Fee Previously Paid In Connection with Unsold Securities to be Carried Forward | |||||||||||||||||||||||||||||||
Newly Registered Securities | ||||||||||||||||||||||||||||||||||||||||||
Fees to be Paid | Equity | Common Stock, par value $0.001 per share | 457(o) | |||||||||||||||||||||||||||||||||||||||
Fees to be Paid | Equity | Preferred Stock, par value $0.001 per share | 457(o) | |||||||||||||||||||||||||||||||||||||||
Fees to be Paid | Other | Warrants | 457(o) | |||||||||||||||||||||||||||||||||||||||
Fees to be Paid | Other | Debt Securities | 457(o) | |||||||||||||||||||||||||||||||||||||||
Fees to be Paid | Other | Units(2) | 457(o) | |||||||||||||||||||||||||||||||||||||||
Fees to be Paid | Unallocated (Universal) Shelf | Unallocated (Universal) Shelf | 457(o) | $ | 88,428,332 | (3) | 0.0001102 | $ | 9,744.80 | (3) | ||||||||||||||||||||||||||||||||
Fees Previously Paid | Unallocated (Universal) Shelf | Unallocated (Universal) Shelf | 457(o) | $ | 0 | (3) | 0.0001102 | $ | 0 | (3) | ||||||||||||||||||||||||||||||||
Carry Forward Securities | ||||||||||||||||||||||||||||||||||||||||||
Carry Forward Securities | Equity | Common Stock, par value $0.001 per share | 415(a)(6) | S-3 | 333-249521 | October 26, 2020 | ||||||||||||||||||||||||||||||||||||
Carry Forward Securities | Equity | Preferred Stock, par value $0.001 per share | 415(a)(6) | S-3 | 333-249521 | October 26, 2020 | ||||||||||||||||||||||||||||||||||||
Carry Forward Securities | Other | Warrants | 415(a)(6) | S-3 | 333-249521 | October 26, 2020 | ||||||||||||||||||||||||||||||||||||
Carry Forward Securities | Other | Debt Securities | 415(a)(6) | |||||||||||||||||||||||||||||||||||||||
Carry Forward Securities | Other | Units(2) | 415(a)(6) | S-3 | 333-249521 | October 26, 2020 | ||||||||||||||||||||||||||||||||||||
Carry Forward Securities | Unallocated (Universal) Shelf | Unallocated (Universal) Shelf | 415(a)(6) | $ | 11,571,668 | (3)(4) | S-3 | 333-249521 | October 26, 2020 | $ | 1,262.46 | (3) | ||||||||||||||||||||||||||||||
Total Offering Amounts | $ | 100,000,000 | $ | 11,020.00 | ||||||||||||||||||||||||||||||||||||||
Total Fees Previously Paid | $ | 1,262.46 | ||||||||||||||||||||||||||||||||||||||||
Total Fee Offsets | $ | 0 | ||||||||||||||||||||||||||||||||||||||||
Net Fee Due | $ | 9,757.54 | (3) |
(1) The aggregate maximum offering price of all securities issued or issuable by Flux Power Holdings, Inc. (the “Registrant”) that are registered pursuant to this Registration Statement shall not exceed $100,000,000. The proposed maximum aggregate offering price is estimated solely for the purpose of computing the registration fee pursuant to Rule 457(o) under the Securities Act of 1933 (the “Securities Act”).
(2) Units may consist of one or more shares of common stock, preferred stock, debt securities, or warrants issued by the Registrant, other property, or any combination thereof.
(3) Pursuant to Rule 415(a)(6) under the Securities Act, the Registrant is registering hereby $11,571,668 of unsold securities (the “Unsold Securities”) previously registered under the Registrant’s prior registration statement on Form S-3 (File No. 333-249521) filed on October 16, 2020 (the “Prior Registration Statement”). The registration fee of $1,262.46 relating to the Unsold Securities, which the Registrant previously paid, will continue to be applied to those Unsold Securities pursuant to Rule 415(a)(6), and an additional registration fee of $12.74 is being paid as to those Unsold Securities. Pursuant to Rule 415(a)(6), the offering of such Unsold Securities under the Prior Registration Statement will be deemed terminated as of the date of effectiveness of this Registration Statement. In addition to Unsold Securities being carried forward from the Prior Registration Statement, the Registrant is also registering hereby the offer and sale of an additional $88,428,332 of new securities for which the Registrant is paying a registration fee of $9,757.54.
(4) Pursuant to Rule 415(a)(5) under the Securities Act, the Registrant may continue to offer and sell Unsold Securities under the Prior Registration Statement until the earlier of (i) the date on which this Registration Statement is declared effective by the Securities and Exchange Commission, and (ii) April 23, 2024, which is 180 days after the third-year anniversary of the effective date of the Prior Registration Statement (the “Expiration Date”). Pursuant to Rule 415(a)(6) under the Securities Act, if on or prior to the Expiration Date the Registrant sells Unsold Securities under the Prior Registration Statement, the Registrant shall file a pre-effective amendment to this Registration Statement to update the amount of Unsold Securities which are being registered under this Registration Statement, and upon effectiveness of this Registration Statement may continue to offer and sell such Unsold Securities under this Registration Statement.